Dies ist eine Liste der Städte in den Vereinigten Staaten (ohne Außengebiete).
Amerikanische Außengebiete werden nach der Definition des United States Census Bureau statistisch nicht zu den Vereinigten Staaten gerechnet, da sie zwar der Regierungsgewalt der US-amerikanischen Bundesregierung unterstehen, aber kein Bundesstaat der Vereinigten Staaten oder Teil eines US-Bundesstaates sind.
Agglomerationen nach Einwohnerzahl
Städte nach Einwohnerzahl
Liste der Städtelisten nach Bundesstaaten
Häufigste Stadtnamen
Siehe auch
Weblinks
Die größten Agglomerationen in den Vereinigten Staaten sind laut United States Census Bureau (Stand 1. Juli 2006):
| Rang | Agglomeration | Einwohner | Rang | Agglomeration | Einwohner | |
| 1. | New York | 18.818.536 | 6. | Houston | 5.539.949 | |
| 2. | Los Angeles | 12.950.129 | 7. | Miami | 5.463.857 | |
| 3. | Chicago | 9.505.748 | 8. | Washington | 5.290.400 | |
| 4. | Dallas | 6.003.967 | 9. | Atlanta | 5.138.223 | |
| 5. | Philadelphia | 5.826.742 | 10. | Detroit | 4.468.966 |
Die folgende Tabelle enthält alle Städte über 100.000 Einwohner, die Ergebnisse der Volkszählungen (VZ) von 1980, 1990 und 2000 (jeweils 1. April) sowie eine Schätzung des United States Census Bureau für den 1. Juli 2006. Aufgeführt ist auch die übergeordnete Verwaltungseinheit (Bundesstaat), zu der die Stadt gehört. Die Hauptstadt Washington bildet den District of Columbia und gehört keinem Bundesstaat an. Die Einwohnerzahlen beziehen sich auf die jeweilige Gemeinde in ihren politischen Grenzen, ohne politisch selbständige Vororte.
(VZ = Volkszählung, S = Schätzung)
| Rang | Stadt | VZ 1980 | VZ 1990 | VZ 2000 | S 2006 | Verwaltungseinheit |
|---|---|---|---|---|---|---|
| 1. | New York | 7.071.639 | 7.322.564 | 8.008.676 | 8.214.426 | New York |
| 2. | Los Angeles | 2.968.528 | 3.485.398 | 3.694.494 | 3.849.378 | Kalifornien |
| 3. | Chicago | 3.005.072 | 2.783.726 | 2.896.021 | 2.833.321 | Illinois |
| 4. | Houston | 1.595.138 | 1.630.553 | 1.971.555 | 2.144.491 | Texas |
| 5. | Phoenix | 789.704 | 983.403 | 1.321.672 | 1.512.986 | Arizona |
| 6. | Philadelphia | 1.688.210 | 1.585.577 | 1.517.550 | 1.448.394 | Pennsylvania |
| 7. | San Antonio | 785.940 | 935.933 | 1.159.944 | 1.296.682 | Texas |
| 8. | San Diego | 875.538 | 1.110.549 | 1.223.416 | 1.256.951 | Kalifornien |
| 9. | Dallas | 904.599 | 1.006.877 | 1.188.623 | 1.232.940 | Texas |
| 10. | San José | 629.400 | 782.248 | 895.317 | 929.936 | Kalifornien |
| 11. | Detroit | 1.203.368 | 1.027.974 | 951.291 | 871.121 | Michigan |
| 12. | Jacksonville | 540.920 | 635.230 | 735.606 | 794.555 | Florida |
| 13. | Indianapolis | 700.807 | 731.327 | 781.864 | 785.597 | Indiana |
| 14. | San Francisco | 678.974 | 723.959 | 776.733 | 744.041 | Kalifornien |
| 15. | Columbus | 565.021 | 632.910 | 712.104 | 733.203 | Ohio |
| 16. | Austin | 345.890 | 465.622 | 659.627 | 709.893 | Texas |
| 17. | Memphis | 646.174 | 610.337 | 682.974 | 670.902 | Tennessee |
| 18. | Fort Worth | 385.164 | 447.619 | 541.272 | 653.320 | Texas |
| 19. | Baltimore | 786.741 | 736.014 | 651.154 | 631.366 | Maryland |
| 20. | Charlotte | 315.474 | 395.934 | 566.975 | 630.478 | North Carolina |
| 21. | El Paso | 425.259 | 515.342 | 563.657 | 609.415 | Texas |
| 22. | Boston | 582.994 | 574.283 | 589.144 | 590.763 | Massachusetts |
| 23. | Seattle | 493.846 | 516.259 | 563.375 | 582.454 | Washington |
| 24. | Washington | 638.432 | 606.900 | 572.059 | 581.530 | District of Columbia |
| 25. | Milwaukee | 636.297 | 628.088 | 596.988 | 573.358 | Wisconsin |
| 26. | Denver | 492.686 | 467.610 | 553.693 | 566.974 | Colorado |
| 27. | Louisville | 298.694 | 269.063 | 551.284 | 554.496 | Kentucky |
| 28. | Las Vegas | 164.674 | 258.295 | 480.189 | 552.539 | Nevada |
| 29. | Nashville | 455.651 | 488.374 | 545.537 | 552.120 | Tennessee |
| 30. | Oklahoma City | 404.014 | 444.719 | 506.129 | 537.734 | Oklahoma |
| 31. | Portland | 368.148 | 437.319 | 529.209 | 537.081 | Oregon |
| 32. | Tucson | 330.537 | 405.390 | 487.354 | 518.956 | Arizona |
| 33. | Albuquerque | 332.920 | 384.736 | 448.362 | 504.949 | New Mexico |
| 34. | Atlanta | 425.022 | 394.017 | 416.423 | 486.411 | Georgia |
| 35. | Long Beach | 361.498 | 429.433 | 461.540 | 472.494 | Kalifornien |
| 36. | Fresno | 217.491 | 354.202 | 429.013 | 466.714 | Kalifornien |
| 37. | Sacramento | 275.741 | 369.365 | 407.018 | 453.781 | Kalifornien |
| 38. | Mesa | 152.404 | 288.091 | 397.807 | 447.541 | Arizona |
| 39. | Kansas City | 448.028 | 435.146 | 441.517 | 447.306 | Missouri |
| 40. | Cleveland | 573.822 | 505.616 | 477.472 | 444.313 | Ohio |
| 41. | Virginia Beach | 262.199 | 393.069 | 425.257 | 435.619 | Virginia |
| 42. | Omaha | 313.939 | 335.795 | 391.405 | 419.545 | Nebraska |
| 43. | Miami | 346.681 | 358.548 | 362.436 | 404.048 | Florida |
| 44. | Oakland | 339.337 | 372.242 | 399.484 | 397.067 | Kalifornien |
| 45. | Tulsa | 360.919 | 367.302 | 393.120 | 382.872 | Oklahoma |
| 46. | Honolulu1 | 365.048 | 365.272 | 371.657 | 377.357 | Hawaii |
| 47. | Minneapolis | 370.951 | 368.383 | 382.747 | 372.833 | Minnesota |
| 48. | Colorado Springs | 215.105 | 281.140 | 361.118 | 372.437 | Colorado |
| 49. | Arlington | 160.113 | 261.721 | 333.202 | 367.197 | Texas |
| 50. | Wichita | 279.838 | 304.011 | 351.311 | 357.698 | Kansas |
| 51. | Raleigh | 150.255 | 207.951 | 285.143 | 356.321 | North Carolina |
| 52. | St. Louis | 452.801 | 396.685 | 348.189 | 347.181 | Missouri |
| 53. | Santa Ana | 204.023 | 293.742 | 337.977 | 340.024 | Kalifornien |
| 54. | Anaheim | 219.494 | 266.406 | 328.949 | 334.425 | Kalifornien |
| 55. | Tampa | 271.577 | 280.015 | 303.448 | 332.888 | Florida |
| 56. | Cincinnati | 385.409 | 364.040 | 331.283 | 332.252 | Ohio |
| 57. | Pittsburgh | 423.959 | 369.879 | 334.563 | 312.819 | Pennsylvania |
| 58. | Bakersfield | 105.611 | 174.820 | 243.451 | 308.392 | Kalifornien |
| 59. | Aurora | 158.588 | 222.103 | 275.952 | 303.582 | Colorado |
| 60. | Toledo | 354.635 | 332.943 | 313.782 | 298.446 | Ohio |
| 61. | Riverside | 170.591 | 226.505 | 255.657 | 293.761 | Kalifornien |
| 62. | Stockton | 148.283 | 210.943 | 243.854 | 290.141 | Kalifornien |
| 63. | Corpus Christi | 232.134 | 257.453 | 277.495 | 285.267 | Texas |
| 64. | Newark | 329.248 | 275.221 | 272.530 | 281.402 | New Jersey |
| 65. | Anchorage | 174.431 | 226.338 | 260.283 | 278.700 | Alaska |
| 66. | Buffalo | 357.870 | 328.123 | 292.648 | 276.059 | New York |
| 67. | Saint Paul | 270.230 | 272.235 | 286.788 | 273.535 | Minnesota |
| 68. | Lexington | 204.165 | 225.366 | 260.512 | 270.789 | Kentucky |
| 69. | Plano | 72.331 | 128.713 | 222.001 | 255.009 | Texas |
| 70. | Fort Wayne | 172.391 | 173.072 | 250.086 | 248.637 | Indiana |
| 71. | Saint Petersburg | 238.647 | 238.629 | 248.341 | 248.098 | Florida |
| 72. | Glendale | 97.172 | 148.134 | 218.802 | 246.531 | Arizona |
| 73. | Jersey City | 223.532 | 228.537 | 240.055 | 241.789 | New Jersey |
| 74. | Lincoln | 171.932 | 191.972 | 226.392 | 241.167 | Nebraska |
| 75. | Henderson | 24.363 | 64.942 | 175.416 | 240.614 | Nevada |
| 76. | Chandler | 29.673 | 90.533 | 177.004 | 240.595 | Arizona |
| 77. | Greensboro | 155.642 | 183.521 | 226.405 | 236.865 | North Carolina |
| 78. | Scottsdale | 88.622 | 130.069 | 202.625 | 231.127 | Arizona |
| 79. | Baton Rouge | 220.394 | 219.531 | 228.063 | 229.553 | Louisiana |
| 80. | Birmingham | 284.413 | 265.347 | 242.434 | 229.424 | Alabama |
| 81. | Norfolk | 266.979 | 261.229 | 234.403 | 229.112 | Virginia |
| 82. | Madison | 170.616 | 191.262 | 209.243 | 223.389 | Wisconsin |
| 83. | New Orleans | 557.927 | 496.938 | 484.674 | 223.388 | Louisiana |
| 84. | Chesapeake | 114.486 | 151.976 | 199.184 | 220.560 | Virginia |
| 85. | Orlando | 128.291 | 164.693 | 192.359 | 220.186 | Florida |
| 86. | Garland | 138.857 | 180.650 | 215.794 | 217.963 | Texas |
| 87. | Hialeah | 145.254 | 188.004 | 226.440 | 217.141 | Florida |
| 88. | Laredo | 91.449 | 122.899 | 177.622 | 215.484 | Texas |
| 89. | Chula Vista | 83.927 | 135.163 | 173.555 | 212.756 | Kalifornien |
| 90. | Lubbock | 174.361 | 186.206 | 199.720 | 212.169 | Texas |
| 91. | Reno | 100.756 | 133.850 | 183.224 | 210.255 | Nevada |
| 92. | Akron | 237.177 | 223.019 | 217.094 | 209.704 | Ohio |
| 93. | Durham | 101.149 | 136.611 | 187.745 | 209.009 | North Carolina |
| 94. | Rochester | 241.741 | 231.636 | 219.774 | 208.123 | New York |
| 95. | Modesto | 106.963 | 164.730 | 188.765 | 205.721 | Kalifornien |
| 96. | Montgomery | 177.857 | 187.106 | 201.709 | 201.998 | Alabama |
| 97. | Fremont | 131.945 | 173.339 | 203.413 | 201.691 | Kalifornien |
| 98. | Shreveport | 206.989 | 198.525 | 200.724 | 200.199 | Louisiana |
| 99. | Arlington1 | 152.599 | 170.936 | 189.444 | 199.776 | Virginia |
| 100. | Glendale | 139.060 | 180.038 | 194.973 | 199.463 | Kalifornien |
| 101. | San Bernardino | 118.494 | 164.164 | 185.975 | 198.985 | Kalifornien |
| 102. | Boise | 102.249 | 125.738 | 194.957 | 198.638 | Idaho |
| 103. | Spokane | 171.300 | 177.196 | 196.939 | 198.081 | Washington |
| 104. | Yonkers | 195.351 | 188.082 | 196.019 | 197.852 | New York |
| 105. | North Las Vegas | 42.739 | 47.707 | 115.488 | 197.567 | Nevada |
| 106. | Winston-Salem | 131.885 | 143.485 | 185.893 | 196.990 | North Carolina |
| 107. | Tacoma | 158.501 | 176.664 | 193.571 | 196.532 | Washington |
| 108. | Irving | 109.943 | 155.037 | 191.641 | 196.084 | Texas |
| 109. | Huntington Beach | 170.505 | 181.519 | 189.627 | 194.436 | Kalifornien |
| 110. | Irvine | 62.134 | 110.330 | 144.140 | 193.956 | Kalifornien |
| 111. | Des Moines | 191.003 | 193.187 | 198.852 | 193.886 | Iowa |
| 112. | Grand Rapids | 181.843 | 189.126 | 197.800 | 193.083 | Michigan |
| 113. | Richmond | 219.214 | 203.056 | 198.107 | 192.913 | Virginia |
| 114. | Mobile | 200.452 | 196.278 | 199.191 | 192.830 | Alabama |
| 115. | Sunrise Manor1 | 44.155 | 95.362 | 156.120 | 191.858 | Nevada |
| 116. | Gilbert | 5.717 | 29.188 | 110.158 | 191.517 | Arizona |
| 117. | Augusta | ... | 186.616 | 195.182 | 189.366 | Georgia |
| 118. | Columbus | 169.441 | 178.681 | 186.291 | 188.660 | Georgia |
| 119. | Paradise1 | 84.818 | 124.682 | 186.070 | 186.370 | Nevada |
| 120. | Fort Lauderdale | 153.279 | 149.377 | 170.693 | 185.804 | Florida |
| 121. | Amarillo | 149.230 | 157.615 | 173.612 | 185.525 | Texas |
| 122. | Oxnard | 108.195 | 142.216 | 170.642 | 184.463 | Kalifornien |
| 123. | Little Rock | 159.151 | 175.795 | 183.214 | 184.422 | Arkansas |
| 124. | Moreno Valley | ... | 118.779 | 142.379 | 183.571 | Kalifornien |
| 125. | Knoxville | 175.045 | 165.121 | 175.308 | 182.337 | Tennessee |
| 126. | Salt Lake City | 163.034 | 159.936 | 181.764 | 178.858 | Utah |
| 127. | Newport News | 144.903 | 170.045 | 180.697 | 178.281 | Virginia |
| 128. | Jackson | 202.895 | 196.637 | 184.246 | 176.614 | Mississippi |
| 129. | Worcester | 161.799 | 169.759 | 172.648 | 175.454 | Massachusetts |
| 130. | Providence | 156.804 | 160.728 | 173.653 | 175.255 | Rhode Island |
| 131. | Ontario | 88.820 | 133.179 | 158.011 | 173.351 | Kalifornien |
| 132. | Brownsville | ... | ... | 142.120 | 172.437 | Texas |
| 133. | Spring Valley1 | ... | ... | 117.390 | 172.110 | Nevada |
| 134. | Rancho Cucamonga | 55.250 | 101.409 | 127.743 | 170.714 | Kalifornien |
| 135. | Aurora | 81.293 | 99.581 | 143.252 | 170.617 | Illinois |
| 136. | Fontana | 36.804 | 87.535 | 129.751 | 170.099 | Kalifornien |
| 137. | Tempe | 106.919 | 141.865 | 158.625 | 169.712 | Arizona |
| 138. | Huntsville | 142.513 | 159.789 | 159.431 | 168.132 | Alabama |
| 139. | Fayetteville | ... | ... | 175.091 | 168.033 | North Carolina |
| 140. | Santa Clarita | ... | 120.050 | 151.175 | 168.008 | Kalifornien |
| 141. | Overland Park | 81.784 | 111.790 | 149.435 | 166.722 | Kansas |
| 142. | Garden Grove | 123.307 | 143.050 | 165.215 | 166.296 | Kalifornien |
| 143. | Oceanside | 76.698 | 128.398 | 161.041 | 165.803 | Kalifornien |
| 144. | Tallahassee | 81.548 | 124.773 | 152.319 | 159.012 | Florida |
| 145. | Vancouver | ... | ... | 143.645 | 158.855 | Washington |
| 146. | Dayton | 193.536 | 182.044 | 166.197 | 156.771 | Ohio |
| 147. | Chattanooga | 169.514 | 152.466 | 156.288 | 155.190 | Tennessee |
| 148. | Rockford | 139.712 | 139.426 | 151.151 | 155.138 | Illinois |
| 149. | Pomona | 92.742 | 131.723 | 147.906 | 154.271 | Kalifornien |
| 150. | Santa Rosa | 82.658 | 113.313 | 148.357 | 154.212 | Kalifornien |
| 151. | Grand Prairie | 71.462 | 99.616 | 127.166 | 153.812 | Texas |
| 152. | Salem | 89.091 | 107.786 | 137.041 | 152.239 | Oregon |
| 153. | Cape Coral | 32.103 | 74.991 | 102.459 | 151.389 | Florida |
| 154. | Springfield | 152.319 | 156.983 | 152.080 | 151.176 | Massachusetts |
| 155. | Springfield | 133.116 | 140.494 | 152.037 | 150.797 | Missouri |
| 156. | Corona | 37.791 | 76.095 | 127.880 | 150.253 | Kalifornien |
| 157. | Pembroke Pines | 35.776 | 65.452 | 137.494 | 150.064 | Florida |
| 158. | Paterson | 137.970 | 140.891 | 149.222 | 148.708 | New Jersey |
| 159. | Eugene | 105.664 | 112.669 | 138.607 | 146.356 | Oregon |
| 160. | Hollywood | 121.323 | 121.697 | 139.443 | 145.794 | Florida |
| 161. | Salinas | 80.479 | 108.777 | 142.943 | 145.032 | Kalifornien |
| 162. | Hampton | 122.617 | 133.793 | 146.437 | 145.017 | Virginia |
| 163. | Pasadena | 112.560 | 119.363 | 141.674 | 144.793 | Texas |
| 164. | Pasadena | 118.072 | 131.591 | 134.010 | 144.133 | Kalifornien |
| 165. | Port St. Lucie | 14.690 | 55.866 | 88.878 | 143.868 | Florida |
| 166. | Kansas City | 161.148 | 149.767 | 146.866 | 143.801 | Kansas |
| 167. | Naperville | 42.601 | 85.351 | 128.612 | 142.901 | Illinois |
| 168. | Joliet | ... | ... | 106.954 | 142.702 | Illinois |
| 169. | Sioux Falls | 81.343 | 100.814 | 124.676 | 142.396 | South Dakota |
| 170. | Torrance | 129.881 | 133.107 | 137.733 | 142.350 | Kalifornien |
| 171. | Peoria | 12.171 | 50.618 | 108.926 | 142.024 | Arizona |
| 172. | Lancaster | 48.027 | 97.291 | 118.718 | 140.804 | Kalifornien |
| 173. | Syracuse | 170.105 | 163.860 | 146.464 | 140.658 | New York |
| 174. | Hayward | 93.585 | 114.498 | 140.031 | 140.606 | Kalifornien |
| 175. | Lakewood | 113.808 | 126.481 | 144.363 | 140.024 | Colorado |
| 176. | Palmdale | 12.277 | 68.842 | 116.848 | 138.790 | Kalifornien |
| 177. | Bridgeport | 142.546 | 141.686 | 139.529 | 137.912 | Connecticut |
| 178. | Alexandria | 103.217 | 111.183 | 128.292 | 136.974 | Virginia |
| 179. | Orange | 91.450 | 110.658 | 129.567 | 135.070 | Kalifornien |
| 180. | Warren | 161.134 | 144.864 | 138.247 | 134.589 | Michigan |
| 181. | Escondido | 64.355 | 108.635 | 133.812 | 133.510 | Kalifornien |
| 182. | Fullerton | 102.246 | 114.144 | 126.280 | 132.918 | Kalifornien |
| 183. | East Los Angeles1 | 110.017 | 126.379 | 124.283 | 132.100 | Kalifornien |
| 184. | Mesquite | 67.053 | 101.484 | 124.533 | 131.447 | Texas |
| 185. | Sunnyvale | 106.618 | 117.229 | 131.844 | 130.519 | Kalifornien |
| 186. | Metairie1 | 164.160 | 149.428 | 146.136 | 130.000 | Louisiana |
| 187. | Coral Springs | 37.349 | 79.443 | 118.944 | 129.805 | Florida |
| 188. | Fort Collins | 65.092 | 87.758 | 119.056 | 129.467 | Colorado |
| 189. | Elk Grove | ... | ... | 81.103 | 129.184 | Kalifornien |
| 190. | Sterling Heights | 108.999 | 117.810 | 124.471 | 127.991 | Michigan |
| 191. | Savannah | 141.654 | 137.560 | 133.429 | 127.889 | Georgia |
| 192. | McAllen | 66.281 | 84.021 | 106.451 | 126.411 | Texas |
| 193. | Elizabeth | 106.201 | 110.002 | 120.568 | 126.179 | New Jersey |
| 194. | Hartford | 136.392 | 139.739 | 124.121 | 124.512 | Connecticut |
| 195. | Cedar Rapids | 110.243 | 108.751 | 121.451 | 124.417 | Iowa |
| 196. | Thousand Oaks | 77.072 | 104.352 | 117.005 | 124.207 | Kalifornien |
| 197. | New Haven | 126.089 | 130.474 | 123.777 | 124.001 | Connecticut |
| 198. | El Monte | 79.494 | 106.209 | 115.965 | 123.162 | Kalifornien |
| 199. | Concord | 103.763 | 111.348 | 121.875 | 122.204 | Kalifornien |
| 200. | Topeka | 118.690 | 119.883 | 123.078 | 122.113 | Kansas |
| 201. | Carrollton | 40.595 | 82.169 | 109.572 | 121.604 | Texas |
| 202. | Waco | 101.261 | 103.590 | 114.426 | 121.496 | Texas |
| 203. | Simi Valley | 77.500 | 100.217 | 111.372 | 121.288 | Kalifornien |
| 204. | Columbia | 101.229 | 98.052 | 115.984 | 119.961 | South Carolina |
| 205. | West Valley City | 72.509 | 86.976 | 108.896 | 119.841 | Utah |
| 206. | Stamford | 102.466 | 108.056 | 117.072 | 119.261 | Connecticut |
| 207. | Enterprise1 | ... | 6.412 | 14.676 | 119.100 | Nevada |
| 208. | Bellevue | ... | ... | 112.473 | 118.186 | Washington |
| 209. | Flint | 159.611 | 140.761 | 124.943 | 117.068 | Michigan |
| 210. | Vallejo | 80.303 | 109.199 | 116.760 | 116.844 | Kalifornien |
| 211. | Springfield | 100.054 | 105.227 | 111.497 | 116.482 | Illinois |
| 212. | Evansville | 130.496 | 126.272 | 121.582 | 115.738 | Indiana |
| 213. | Inglewood | 94.162 | 109.602 | 112.572 | 114.914 | Kalifornien |
| 214. | Abilene | 98.315 | 106.654 | 115.991 | 114.797 | Texas |
| 215. | Olathe | 37.258 | 63.352 | 93.081 | 114.662 | Kansas |
| 216. | Lansing | 130.414 | 127.321 | 119.373 | 114.276 | Michigan |
| 217. | Lafayette | ... | ... | 112.308 | 114.214 | Louisiana |
| 218. | Provo | 74.111 | 86.835 | 105.509 | 113.984 | Utah |
| 219. | Visalia | 49.729 | 75.636 | 92.632 | 113.487 | Kalifornien |
| 220. | Ann Arbor | 107.969 | 109.592 | 114.394 | 113.206 | Michigan |
| 221. | Clarksville | 54.777 | 75.494 | 103.526 | 113.175 | Tennessee |
| 222. | Peoria | 124.160 | 113.504 | 112.989 | 113.107 | Illinois |
| 223. | Cary | ... | ... | 96.443 | 112.414 | North Carolina |
| 224. | Athens | ... | 86.522 | 100.269 | 111.580 | Georgia |
| 225. | Beaumont | 118.102 | 114.323 | 113.713 | 109.856 | Texas |
| 226. | Costa Mesa | 82.562 | 96.357 | 109.490 | 109.809 | Kalifornien |
| 227. | Denton | 48.063 | 66.270 | 82.451 | 109.561 | Texas |
| 228. | Manchester | 90.936 | 99.567 | 107.008 | 109.497 | New Hampshire |
| 229. | Independence | 111.797 | 112.301 | 113.271 | 109.400 | Missouri |
| 230. | Downey | 82.602 | 91.444 | 107.323 | 109.376 | Kalifornien |
| 231. | Thornton | 42.054 | 55.031 | 82.939 | 109.155 | Colorado |
| 232. | Gainesville | ... | ... | 111.463 | 108.655 | Florida |
| 233. | Santa Clara | 87.700 | 93.613 | 102.361 | 108.518 | Kalifornien |
| 234. | Miramar | 32.813 | 40.663 | 72.660 | 108.072 | Florida |
| 235. | Charleston | 69.779 | 80.414 | 97.392 | 107.845 | South Carolina |
| 236. | West Covina | 80.292 | 96.086 | 105.080 | 107.745 | Kalifornien |
| 237. | Clearwater | 85.170 | 98.784 | 109.447 | 107.742 | Florida |
| 238. | McKinney | 16.256 | 21.283 | 54.409 | 107.530 | Texas |
| 239. | Allentown | 103.758 | 105.090 | 106.635 | 107.294 | Pennsylvania |
| 240. | Waterbury | 103.266 | 108.961 | 107.271 | 107.251 | Connecticut |
| 241. | Roseville | 24.347 | 44.685 | 79.961 | 107.158 | Kalifornien |
| 242. | Westminster | ... | ... | 101.025 | 105.753 | Colorado |
| 243. | Norwalk | 84.901 | 94.279 | 104.323 | 105.240 | Kalifornien |
| 244. | South Bend | 109.727 | 105.511 | 108.374 | 104.905 | Indiana |
| 245. | Fairfield | 58.099 | 77.211 | 96.184 | 104.897 | Kalifornien |
| 246. | Arvada | ... | ... | 102.377 | 104.830 | Colorado |
| 247. | Pompano Beach | ... | ... | 100.205 | 104.402 | Florida |
| 248. | Burbank | 84.625 | 93.649 | 100.316 | 104.317 | Kalifornien |
| 249. | Ventura | 73.774 | 92.575 | 100.938 | 104.092 | Kalifornien |
| 250. | Pueblo | 101.686 | 98.640 | 102.139 | 103.730 | Colorado |
| 251. | Lowell | 92.418 | 103.439 | 105.167 | 103.229 | Massachusetts |
| 252. | Norman | 68.020 | 80.071 | 96.780 | 102.827 | Oklahoma |
| 253. | Richmond | 74.676 | 87.425 | 99.216 | 102.120 | Kalifornien |
| 254. | Midland | 70.525 | 89.443 | 95.515 | 102.073 | Texas |
| 255. | Erie | 119.123 | 108.718 | 103.688 | 102.036 | Pennsylvania |
| 256. | Killeen | 46.296 | 63.535 | 87.405 | 102.003 | Texas |
| 257. | Elgin | 63.668 | 77.010 | 94.673 | 101.903 | Illinois |
| 258. | Berkeley | 103.328 | 102.724 | 102.743 | 101.555 | Kalifornien |
| 259. | Portsmouth | 104.577 | 103.907 | 100.565 | 101.377 | Virginia |
| 260. | Cambridge | 95.322 | 95.802 | 101.303 | 101.365 | Massachusetts |
| 261. | Daly City | 78.519 | 92.311 | 103.625 | 101.005 | Kalifornien |
| 262. | Antioch | 42.683 | 62.195 | 90.529 | 100.586 | Kalifornien |
| 263. | Green Bay | 87.899 | 96.466 | 102.800 | 100.353 | Wisconsin |
| 264. | Billings | 66.818 | 81.151 | 91.693 | 100.148 | Montana |
1: Gemeindefreies Gebiet (Unincorporated Area)
Quelle: United States Census Bureau
Häufigste Stadtnamen mit Zahl der Häufigkeit, sortiert nach US-Bundesstaaten (Zahlen nach U.S.-Volkszählung 2000)
Adelung-1793: Staaten, die · General-Staaten, die
Brockhaus-1809: Die vereinigten Staaten von Nordamerika · Die vereinigten Staaten von Nordamerika · Die vereinigten Niederlande
Brockhaus-1837: Vereinigten Staaten von Nordamerika · Freie Städte
Brockhaus-1911: Plata-Staaten · Vereinigte Staaten von Amerika · Freie Städte
DamenConvLex-1834: Vereinigte Staaten von Nordamerika
Goetzinger-1885: Städte · Länder und Städte
Herder-1854: Staaten-Flandern · Vereinigte Staaten von Nordamerika · Staaten · La-Plata-Staaten · Freie Städte
Meyers-1905: Vereinigte Staaten von Nordamerika · La Plata-Staaten · Feindliche Handlungen gegen befreundete Staaten · Thüringische Staaten · Zipser Städte · Freie Städte · Kaiserliche Städte
Pierer-1857: Vereinigte Staaten von La Plata · Conföderirte Staaten · Staaten · Päpstliche Staaten · Gute Städte · Freie Städte · Zipser-Städte